Spirulina
Spirulina
Regular price
€36,90 EUR
Regular price
Sale price
€36,90 EUR
Unit price
/
per
- Remember to select the type
Packed with vitamins, minerals, amino acids, healthy fats and up to 70% plant-based protein, this special GRAS certified green powder is the perfect way to easily boost your nutrient intake!
Suggested Use
Mix 1 teaspoon in water, juice or smoothie. Take once or twice daily.
- 1 dose = 1 teaspoon (3g)
- Servings per pack: approx. 83 (250g pack), approx. 45 (135g pack), approx. 166 (500g pack)
Ingredients
100% SPIRULINA POWDER
Nutritional Declaration
Nutritious | Average values per 100g | Average values per 3g dose | % VNR* per dose |
---|---|---|---|
Energy value | 0.14 KJ / 0.333 Kcal | 0.0042 KJ / 0.01 Kcal | - |
Fats | 0 g | 0 g | 0% |
of which saturated | 0 g | 0 g | - |
Carbohydrates | <30g | <1g | <1% |
Proteins | 66.7 g | 2 g | 4% |
Vitamin A (100% beta carotene) | 83,000 mcg | 2490 mcg (retinol equivalent) | 311% |
Vitamins K | 866.7 mcg | 26 mcg | 34% |
Iron | 50 mg | 1.5 mg | 10% |
Magnesium | 333.3 mg | 10 mg | 2% |
Sodium | 666.7 mg | 20 mg | † |
Phycocyanins | 10,000 mg | 300 mg | † |
Chlorophyll | 1,000 mg | 30 mg | † |
Gamma-linoleic acid | 1,000 mg | 30 mg | † |
Total carotenoids | 400 mg | 12 mg | † |
Zeaxanthin | 100 mg | 3 mg | † |
SPIRULINA (Arthrospira platensis) | 100 g | 3 g | † |
*NRV: daily nutritional reference value, reg.1169/2011, for a daily intake of 2000 calories
† Daily value not available
Available Formats
Type | Content |
---|---|
Standard | 250g |
Format-Convenience | 500g |
Travel Format | 135g |